SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
XS | 62 | 96 | 41 |
S | 64 | 100 | 42 |
M | 66 | 104 | 43 |
L | 68 | 108 | 44 |
XL | 70 | 12 | 45 |
2XL | 72 | 116 | 46 |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
XS | 62 | 96 | 41 |
S | 64 | 100 | 42 |
M | 66 | 104 | 43 |
L | 68 | 108 | 44 |
XL | 70 | 12 | 45 |
2XL | 72 | 116 | 46 |
NOTE: |
$ 11.98
Save: $
$ 53.35
$ 69.36
Save: $
$ 33.99
Save: $
$ 44.76
Save: $
$ 49.04
$ 63.75
Save: $
$ 55.91
$ 72.68
Save: $
$ 33.00
Save: $
$ 16.99
Save: $
$ 29.00
$ 40.00
Save: $
$ 57.78
$ 75.11
Save: $